Is there an uncomplicated program that can be used to back up a Livejournal? It’s been pointed out to me by Matt that I should really have a copy of it somewhere. I remember looking into this about a year ago, but losing the thought in the shuffle that was last summer. I’m almost certain there was a utility available.
edit: http://www.ljbook.com/ is where it’s at. Dear god, my journal’s now on my desktop as a very pretty little, (well, not little, no), PDF file. It took maybe four minutes.
(A toul that describes how many people you’ve in common with the users on your flist would also be nice.)
As well, does anyone know enough about the S2 formatting to teach me how to make a decent layout? Now that TAGS are an option, I would very much like to use them. However, I don’t like the profferred S2 layouts and I’m simply not savvy enough to make any worthwhile changes.
That and, er, hello to the almost one hundred people who’ve friended me who I don’t really know. I knew I shouldn’t have looked at my user info. Now I’m nervous. Who are you people? Why are you here?
Actually, better thing. I’ve been sitting on a little meme for a few weeks. This may be the time to whip it out:
1. How did you first find my journal?
2. Why did you originally decide to friend me?
3. What’s your favorite part of my journal?
4. What’s your least favorite part of my journal?
5. Ask me a question. Be as random as you want.
6. Recommend a band to me. I’m curious what you think I should be listening to.
7. Recommend an LJ user to me and maybe I’ll friend them.
Top Commenters on
1 | 3977 | |
2 | 304 | |
3 | 256 | |
4 | 247 | |
5 | 200 | |
6 | 171 | |
7 | 167 | |
8 | 154 | |
9 | 150 | |
10 | 137 | |
11 | 130 | |
12 | Anonymous | 122 |
13 | 114 | |
14 | 98 | |
15 | 97 | |
16 | 84 | |
17 | 82 | |
18 | 80 | |
19 | 78 | |
20 | 76 | |
21 | 74 | |
22 | 71 | |
23 | 70 | |
24 | 70 | |
25 | 69 | |
26 | 67 | |
27 | 67 | |
28 | 63 | |
29 | 63 | |
30 | 61 | |
31 | 60 | |
32 | 58 | |
33 | 56 | |
34 | 54 | |
35 | 54 | |
36 | 48 | |
37 | 48 | |
38 | 45 | |
39 | 44 | |
40 | 44 | |
41 | 42 | |
42 | 40 | |
43 | 40 | |
44 | 39 | |
45 | 39 | |
46 | 36 | |
47 | 36 | |
48 | 36 | |
49 | 36 | |
50 | 34 | |
51 | 32 | |
52 | 32 | |
53 | 30 | |
54 | 29 | |
55 | 29 | |
56 | 29 | |
57 | 27 | |
58 | 26 | |
59 | 26 | |
60 | 25 | |
61 | 24 | |
62 | 23 | |
63 | 22 | |
64 | 22 | |
65 | 22 | |
66 | 22 | |
67 | 22 | |
68 | 22 | |
69 | 21 | |
70 | 21 | |
71 | 20 | |
72 | 19 | |
73 | 19 | |
74 | 19 | |
75 | 19 | |
76 | 18 | |
77 | 18 | |
78 | 18 | |
79 | 17 | |
80 | 17 | |
81 | 17 | |
82 | 17 | |
83 | 17 | |
84 | 16 | |
85 | 16 | |
86 | 15 | |
87 | 15 | |
88 | 14 | |
89 | 14 | |
90 | 14 | |
91 | 14 | |
92 | 13 | |
93 | 13 | |
94 | 13 | |
95 | 13 | |
96 | 13 | |
97 | 12 | |
98 | 12 | |
99 | 12 | |
100 | 12 |
Total Commenters: 305 (205 not shown)
Total Comments: 9983
Report generated 13/07/05 11:23:52 PM by