turning bottled water into wine

Sometimes I think to myself that I accept too much. That I should argue less and about different things. These gray skies days tell me nothing. One after another they reinforce the end of summer. There are no girls singing when I walk by the houses at night. The cloud cover smothered them and stole their voices. The wind has them now, it’s off sweetly singing to creatures in Nepal.

Woke up this morning not quite rested. Occasionally my friend stays awake too much, his hands thinking about me. I wake up with the breathing changing and the feeling that somehow I’ve given back teenaged youth to a man in his forties. There’s a mutter in the dark, I appreciate using communication to avoid sexuality. Shut that off. Snap close case close, end that bloody thier desire thing. It’s a pressure and it doesn’t bode well for dreaming. I don’t mind though, because really, what have I got happening today? I dropped off my film before noon and that was my only errand to run. Sleep when I drop, when I can no longer type, no longer write. Sleep when the world has gone to bed.

Walking to his house last night, it was warm and wet. Air thick and I let my coat drop to my waist within a block of my house. I took off my shirt, rolling the velvet up to tuck into my waistband. Too pale these days, as always, I glow in the dark. So lovely to feel the rain sprinkle on my skin. I had to change my route to avoid the still open shops on Commercial Drive. Felt strange to be outside walking before midnight. People were still sitting in the coffee shops. A street back and I almost didn’t see anyone. Only a pair of almost elderly italian who gentleman bowed to me as I walked past them. They said something to me, but I don’t know what. I’m going to choose to think it was on my violet tophat rather on my lack of reasonable clothing. They were to gracious to be talking D-cup, right?

The ocean is trying to claim Vancouver by sky. It’s hard coming down, step outside and it hits. There is no mistaking this for anything but water. I said yesterday that there is no glory in this rain, it’s only wet. Well, it’s worse today. This is rain that would depress Susan Vega. I love it. Drenching, but not in torrents. It’s possible to see the knife edge of every drop. I don’t know what’s shifted, it could be there’s an alcoholic in my genes, but I want to be loud on a beach with a bottle of something. All I have is cherry kirsch and that’s just nasty. It’s the booze that diabetics use to suicide. Not appropriate for shouting at the incoming waves in the slightest. Not even appropriate for drinking, really. Plus I’d rather a bottle I could slip a note inside and toss spinning into the ocean.

{insert acoustic guitar solo here}

There’s to be a jam at wreck beach this friday night. Cellos and violins on the nudist beach. Mishka wants me to sing, but I think I’m going to decline. It’s going to depend quite a bit on the weather if it even happens at all. I may volunteer my apartment box and attempt to piss off the neighbours with rowdy wine-drinking artists, but I also may have another Global Freeloader on the couch. Another young woman and I’m liking the trend.

Who’s been commenting in your journal?

1 porphyre 864 comments 36.35% of total
2 halkeye 148 comments 6.23% of total
3 kittybean 148 comments 6.23% of total
4 theturtlemoves 66 comments 2.78% of total
5 bloodykitty 64 comments 2.69% of total
6 spaz_own_joo 60 comments 2.52% of total
7 azilut 55 comments 2.31% of total
8 blingforjesus 50 comments 2.1% of total
9 ashna 48 comments 2.02% of total
10 gypsydemon 48 comments 2.02% of total
11 Anonymous 46 comments 1.94% of total
12 reluctance 46 comments 1.94% of total
13 mallinson 37 comments 1.56% of total
14 eosandman 34 comments 1.43% of total
15 tenebrae 34 comments 1.43% of total
16 coyote23 33 comments 1.39% of total
17 elsabet 31 comments 1.3% of total
18 skankboy 30 comments 1.26% of total
19 shifuku 29 comments 1.22% of total
20 seaofrain 23 comments 0.97% of total
21 zok 22 comments 0.93% of total
22 deadkittens 19 comments 0.8% of total
23 isthmene 19 comments 0.8% of total
24 graphxgrrl 18 comments 0.76% of total
25 plaidalicious 18 comments 0.76% of total
26 varsil 17 comments 0.72% of total
27 moon_ktn 17 comments 0.72% of total
28 amethest 16 comments 0.67% of total
29 mikosero 16 comments 0.67% of total
30 spifficus 16 comments 0.67% of total
31 groovethang 16 comments 0.67% of total
32 re_vision 13 comments 0.55% of total
33 domystic 13 comments 0.55% of total
34 mycrosauft 12 comments 0.5% of total
35 if_then 11 comments 0.46% of total
36 waylonmccann 11 comments 0.46% of total
37 revdj 10 comments 0.42% of total
38 crushablepink 10 comments 0.42% of total
39 wing_zeto 10 comments 0.42% of total
40 cdmj 10 comments 0.42% of total
41 sleeplessknight 9 comments 0.38% of total
42 jocelynn 9 comments 0.38% of total
43 bubbledragonnet 9 comments 0.38% of total
44 starsandgarters 9 comments 0.38% of total
45 bumbot 9 comments 0.38% of total
46 faerie_lady 9 comments 0.38% of total
47 daryl_74 9 comments 0.38% of total
48 piratehead 7 comments 0.29% of total
49 sciencequeen 7 comments 0.29% of total
50 bobjob 5 comments 0.21% of total
51 mykeamend 5 comments 0.21% of total
52 implicit 5 comments 0.21% of total
53 doublej42 5 comments 0.21% of total
54 tjernobyl 5 comments 0.21% of total
55 cult_of_isis 5 comments 0.21% of total
56 sleepsleep 5 comments 0.21% of total
57 shayden 4 comments 0.17% of total
58 doctorstrange 4 comments 0.17% of total
59 ms_trinity 4 comments 0.17% of total
60 angrybunnyman 4 comments 0.17% of total
61 ericsatan 3 comments 0.13% of total
62 hereticalpigeon 3 comments 0.13% of total
63 strangie23 3 comments 0.13% of total
64 nishiakai 3 comments 0.13% of total
65 cobaltmoonchild 2 comments 0.08% of total
66 angylgirl 2 comments 0.08% of total
67 icecreamemperor 2 comments 0.08% of total
68 madnesspassing 2 comments 0.08% of total
69 aidoru 2 comments 0.08% of total
70 easyalchemy 2 comments 0.08% of total
71 mckenzee 2 comments 0.08% of total
72 vagrantkid 2 comments 0.08% of total
73 berkana78 2 comments 0.08% of total
74 _dubiosity_ 2 comments 0.08% of total
75 omnidose 2 comments 0.08% of total
76 realitycontrol 1 comments 0.04% of total
77 midnightrequiem 1 comments 0.04% of total
78 winzr 1 comments 0.04% of total
79 thaele 1 comments 0.04% of total
80 tquid 1 comments 0.04% of total
81 bli5s 1 comments 0.04% of total
82 insidiouswanker 1 comments 0.04% of total
83 grahamb 1 comments 0.04% of total
84 babybabycmon 1 comments 0.04% of total
85 alithiea 1 comments 0.04% of total
86 static_eddie 1 comments 0.04% of total
87 girl_torn 1 comments 0.04% of total
88 silveredmane 1 comments 0.04% of total
89 japanese_cowboy 1 comments 0.04% of total
90 papajoemambo 1 comments 0.04% of total
91 twisp 1 comments 0.04% of total
92 sheppardzo_14 1 comments 0.04% of total
93 mrarlyn 1 comments 0.04% of total
94 yearsgone 1 comments 0.04% of total
95 bcbud 1 comments 0.04% of total
96 peacespiral 1 comments 0.04% of total
97 psychicle 1 comments 0.04% of total
98 archenteron 1 comments 0.04% of total
99 drivebyromance 1 comments 0.04% of total
100 automata 1 comments 0.04% of total
101 neverminding 1 comments 0.04% of total
102 mistersleepless 1 comments 0.04% of total

These statistics were generated using the LJ Stats Web Interface by mpnolan. Original idea from scrapdog‘s LJ Comment Stats Wizard.

Leave a Reply

Your email address will not be published. Required fields are marked *