word count

porphyre’s Word Usage
1. the (151) 26. have (15) 51. out (9) 76. two (6)
2. i (103) 27. at (15) 52. been (9) 77. people (6)
3. to (96) 28. not (14) 53. up (8) 78. party (6)
4. and (87) 29. or (13) 54. were (8) 79. everyone (6)
5. a (75) 30. one (13) 55. do (8) 80. any (6)
6. of (63) 31. how (13) 56. first (8) 81. day (6)
7. in (59) 32. would (13) 57. are (8) 82. don’t (6)
8. that (42) 33. but (13) 58. we (8) 83. almost (6)
9. was (38) 34. an (13) 59. it’s (8) 84. say (6)
10. you (37) 35. just (12) 60. happy (7) 85. feel (6)
11. for (35) 36. time (11) 61. now (7) 86. something (5)
12. me (35) 37. about (11) 62. i’ve (7) 87. you’re (5)
13. on (35) 38. had (10) 63. they (7) 88. i’m (5)
14. with (34) 39. if (10) 64. what (7) 89. want (5)
15. it (33) 40. all (10) 65. got (7) 90. very (5)
16. as (26) 41. when (10) 66. will (7) 91. see (5)
17. is (25) 42. love (10) 67. then (7) 92. minutes (5)
18. be (25) 43. there (9) 68. by (7) 93. more (5)
19. your (24) 44. go (9) 69. being (7) 94. dark (5)
20. my (23) 45. them (9) 70. made (6) 95. good (5)
21. her (20) 46. after (9) 71. over (6) 96. long (5)
22. so (19) 47. has (9) 72. can (6) 97. also (5)
23. from (19) 48. know (9) 73. did (6) 98. fun (5)
24. this (16) 49. she (9) 74. into (6) 99. down (5)
25. like (16) 50. could (9) 75. information (6) 100. girls (5)
Username:
Word Count by Hutta.

Drat – Nothing very interesting.

Leave a Reply

Your email address will not be published. Required fields are marked *